| 25OHD serum levels (ng/ml) | ||||
|---|---|---|---|---|
| Histologic subgroup | n | Median (Q1; Q3) | Mean (SD) | p-valuea |
| Seminoma, lav | 101 | 16.60 (10.50, 24.60) | 20.18 (16.72) | |
| Nonseminoma, lav | 64 | 14.80 (10.50, 23.55) | 18.77 (13.60) | |
| 0.5306 | ||||
| Seminoma, baseline | 60 | 18.45 (12.75, 28.70) | 21.44 (12.53) | |
| Nonseminoma, baseline | 23 | 18.00 (11.30, 27.60) | 20.63 (11.87) | |
| 0.8547 |